X-Ray Imaging Accessory
X-Ray grids are aluminium interspaced and cover construction. Grids are available in a range of grid specifications and sizes available.
When deciding which grids are suitable, please compare them in your own department and see the images for yourselves.
There are a number of factors to consider, however, if you require help in making your selection please submit an inquiry or call our office.
X-Ray grid specifications and options
Please submit an inquiry to check current availability.
Focal Ranges | Medium Focused 86-11 cm / 34-44" |
Long Focused 122-181 cm / 48-72" |
Parallel |
---|---|---|---|
8:1 Ratio |
60 lines/cm |
(150 lines/inch) | |
Size (cm) |
|||
18 x 24 | M7A-CXX-52 | SFL/1808150 | SPR/1808150 |
24 x 30 | M7A-CXX-59 | SFL/2408150 | M7A-CXX-78 |
30 x 40 | M7A-CXX-61 | SFL/3008150 | SPR/3008150 |
35 x 35 | M7A-CXX-64 | SFL/3508150 | SPR/3508150 |
35 x 43 | M7A-CXX-22 | SFL/4308150 | M7A-CXX-89 |
8:1 Ratio | 70 lines/cm |
(177 lines/inch) |
|
18 x 24 | M7A-CXX-53 | SFL/1808177 | M7A-CXX-72 |
24 x 30 | M7A-CXX-10 | SFL/2408177 | M7A-CXX-30 |
30 x 40 | SFM/3008177 | SFL/3008177 | SPR/3008177 |
35 x 35 | SFM/3508177 | SFL/3508177 | SPR/3508177 |
35 x 43 | M7A-CXX-23 | M7A-CXX-01 | M7A-CXX-90 |
10:1 Ratio |
60 lines/cm |
(150 lines/inch) |
|
18 x 24 | M7A-CXX-55 | SFL/1810150 | SPR/1810150 |
24 x 30 | M7A-CXX-13 | SFL/2410150 | M7A-CXX-81 |
30 x 40 | SFM/3010150 | SFL/3010150 | SPR/3010150 |
35 x 35 | SFM/3510150 | SFL/3510150 | SPR/3510150 |
35 x 43 | M7A-CXX-25 | M7A-CXX-03 | SPR/4310150 |
10:1 Ratio | 70 lines/cm |
(177 lines/inch) |
|
18 x 24 | SFM/1810177 | SFL/1810177 | SPR/1810177 |
24 x 30 | M7A-CXX-14 | SFL/2410177 | SPR/2410177 |
30 x 40 | SFM/3010177 | SFL/3010177 | SPR/3010177 |
35 x 35 | SFM/3510177 | SFL/3510177 | SPR/3510177 |
35 x 43 | M7A-CXX-26 | M7A-CXX-04 | M7A-CXX-92 |
Documents
Sorry, there are no documents available for this product.